help_outline Skip to main content

News Archive

2010 Bike for Tots MTB race, road ride and Run for Tots trail run

Published on 11/21/2010

 

 

Thank you to all the riders and spectators that came out for our 5th Annual Toys for Tots event on Sunday, November 21st, 2010. Mother nature really smiled on us and we had what was probably our best weather day yet (don't worry we are going to use this date in the future going forward).  It was a great day to debut the trail run portion of the event.  The weather and the addition of the run pushed our turnout numbers well above anything we have seen in the past.  Over 125 toys were collected a for the Toys for Tots Foundation so much that they were spilling over the bed of a large pickup truck!  This is a great time of year to support such a good cause and as usual the area riders and runners did a great job at that.

A special thanks (as always) has to go to Christy Deardorf for her assistance with race organization throughout the ENTIRE day as well as Kieran Finney for setting up the road ride and handling a lot of the other logistics and planning.  Thanks for Stacy and Todd Radcliff for cooking and serving food to the participants.  For those of you who did not get to eat, we are sorry, but as mentioned above the turnout numbers were well beyond what we expected. Thanks to EC Velo for funding the post ride eats and to the Bicycle Post, Road ID, Stuffits, Babits Bikes and The Great Outdoor Provision Company for their sponsorship of the event. Thanks to Nate Becton for creating some really awesome trophies for the mountain bikers!!  Finally thanks to all the other volunteers that helped out before, during and after the event.

 

See you all next year for our 6th event!!
 
Podium Shots
 
If you have additional photos of the event (or links to them) please email president@ecvelo.org or put up a comment on our Facebook Page.

    
MTB Race Results (times are in minutes):

Cumulative Individual Laps
Place First Last Lap 1 Lap 2 Lap 3 Lap 4 Lap 1 Lap 2 Lap 3 Lap 4
                     
Expert
1 Ryan Danell 32.53 65.03 97.29 130.86 32.53 32.5 32.26 33.58
2 Johnny Edens 31.74 64.48 97.13 131.21 31.74 32.74 32.65 34.08
3 Thomas Bradshaw 31.37 64.01 97.25 134.46 31.37 32.64 33.24 37.21
4 Thomas Pofahl 33.83 67.75 104.15 145.18 33.83 33.92 36.4 41.03
DNF John O'Connor 34.19 80.77 DNF 34.19 46.58 DNF
                     
Sport
1 Brian Bland N/A 67.78 102.22 N/A N/A 34.44
2 Eric Sjoerdsma 33.56 66.86 102.5 33.56 33.3 35.64
3 Alan Tripp 34.7 68.19 102.92 34.7 33.49 34.73
4 Bill Sessoms 34.87 70.14 105.29 34.87 35.28 35.15
5 Dan Decker 33.86 70.56 108.97 33.86 36.7 38.42
6 Sean Hildebrant 34.05 75.63 113.71 34.05 41.57 38.08
7 Nicholas McGowan 36.5 75.06 117.04 36.5 38.56 41.98
8 Jonathan Spears 38.37 78.12 119.5 38.37 39.75 41.38
9 John Mckleer 37.39 76.64 120.26 37.39 39.25 43.62
10 Rom Llewellyn 39.43 82.31 125.95 39.43 42.89 43.64
11 Rene OConnor 39.23 83.1 126.24 39.23 43.87 43.14
12 Peter Ellis 44.6 84.55 126.28 44.6 39.95 41.73
DNF Adam Edwards 36.55 87.27 DNF 36.55 50.72 DNF
                     
Sport 40+
1 Barry Wray 34.98 71.34 108.84 34.98 36.36 37.5
2 Steve Benson 36.41 74.33 114.49 36.41 37.92 40.17
3 Bob Jones 44.78 80.92 117.97 44.78 36.14 37.05
4 Thomas Simmons 38.9 78.89 119.73 38.9 39.99 40.84
5 Dave Olds 36.72 77.72 126.29 36.72 41.01 48.57
6 Ludek Kolesa 41.2 84.01 129.28 41.2 42.81 45.27
DNF Tim Gavin 44.22 89.32 DNF 44.22 45.1 DNF
DNF Rich Wetherald 45.71 DNF 45.71 DNF
                     
Singlespeed
1 Jason Millington 30.96 63.2 95.75 30.96 32.25 32.55
2 Robert Netsch 33.1 66.8 101.1 33.1 33.7 34.29
3 Billy Raynor 34.32 69.39 105.02 34.32 35.08 35.63
4 Brandon Davis 36.6 73.04 111.14 36.6 36.44 38.09
5 Stacy Radcliff 36.65 75.38 118.2 36.65 38.73 42.82
6 Nathan Mullins 38.61 78.48 123.4 38.61 39.88 44.92
DNF Josh Pitzer 33.83 67.81 DNF 33.83 33.98 DNF
DNF Covi Hazelwood 49.43 DNF 49.43 DNF
                     
Beginner
1 Tuan Le 40.89 81 40.89 40.11
2 Andrew Pofahl 42.9 85.7 42.9 42.8
3 Brian Timbrook 42.96 86.76 42.96 43.81
4 James Allen 45.2 92.08 45.2 46.89
5 Cha Stephen 47.63 95.35 47.63 47.71
6 Brian Stoll 43.26 96 43.26 52.75
7 Brett Funck 45.79 97.17 45.79 51.38
8 Ben Thompson 51.38 117.54 51.38 66.15
DNF Eric Dill 61.23 DNF 61.23 DNF
                     
Beginner 40+
1 Erik Graf 38.3 75.76 38.3 37.46
2 Patrick Jacques 44.17 86.28 44.17 42.11
3 Jeff LeBlanc 41.81 86.72 41.81 44.92
4 Walter Pofahl 43.95 88.85 43.95 44.9
5 Steve Grant 50.06 105.25 50.06 55.19
6 Frank Lescosky 50.52 107.72 50.52 57.2
7 John Hildebrant 52.6 108.3 52.6 55.69
DNF Rick Tom 62.7 DNF 62.7 DNF
                     
Women
1 Amy Quinn 37.91 76.91 37.91 39
DNF Sheelagh Funck 70.94 DNF 70.94 DNF
DNF Ginger Dill 73.5 DNF 73.5 DNF
                     
Juniors
1 Jacob Clark 42.72 42.72
2 Bo Farley 50.11 50.11
3 Sadie Crockett 73.4 73.4
                     
Kids
1 Aaron Edwards 4.85 4.85
2 Connor Funck 5.08 5.08
3 Aaron Sanders 5.45 5.45
4 Wesley Hall 5.53 5.53
5 Nate Sanders 5.61 5.61
6 Stokes Danell 5.68 5.68
7 Drew Dill 6.44 6.44
8 Landon Hall 6.48 6.48
9 Megan Stall 7.22 7.22
DNF Edward Hardy-Braz DNF DNF