help_outline Skip to main content

News Archive

2007 Bicycle Post Toys for Tots Mountain Bike Race and Road Ride

Published on 12/3/2007

The second year of this event was an ENORMOUS success with 98 total participants between the mountain bike race and road ride! We brought in a huge number of toys and were also able to make a sizable cash donation to the Toys for Tots campaign. Thank you to all who came out and participated and made this event so great. This is an annual event generally held the first Sunday in December. Please come back and join us to support a good cause and to enjoy some great riding and racing!

 

 

Click here for additional race day photos.

 

Injury update - The rider (Jared) who fell and hurt his neck is home recovering. Unfortunately he fractured two vertebrae and is currently in a neck brace and will not be able to ride his mountain bike for about 6 months (major bummer!!). Please keep him in your thoughts for a speedy recovery.

 
Race results are below. Individual lap times are given for each lap along with the total time.
 
Place Number Name Lap 1 Lap 2 Lap 3 Total
             
Expert            
1 E02 Ryan Danell 0:46:00 0:46:44 0:51:22 2:24:06
2 E04 Sean Hildebrandt 0:45:00 0:50:50 0:48:34 2:24:24
3 E08 Juan A Pedraza 0:47:00 0:47:47 0:49:51 2:24:38
4 E01 John Grooman 0:46:00 0:48:48 0:51:35 2:26:23
5 E03 Jim Stranix 0:46:00 0:51:51 0:57:43 2:35:34
6 E06 Erol Caglarcan 0:49:00 0:54:54 0:53:03 2:36:57
7 E09 Nicholas McGowan 0:45:00 0:54:54 1:06:06 2:46:00
  E07 Luke Schleif 0:49:00 - - DNF
  E05 Steve Mangiacapre - - - DNF - EMT
             
Sport            
1 S08 Thomas Boylan 0:47:33 0:50:36   1:38:09
2 S07 Joe Haley 0:49:12 0:55:45   1:44:57
3 S11 Alan Tripp 0:52:53 0:53:24   1:46:17
4 S04 Mario Ortiz 0:51:33 1:00:07   1:51:40
5 S12 Nick Grugleilmi 0:57:41 1:03:49   2:01:30
6 S03 Greg Brinson 1:01:33 1:07:56   2:09:29
7 S05 Thomas Carter 0:57:28 1:12:17   2:09:45
8 S06 Curtis Stumpf 1:02:31 1:15:07   2:17:38
  S01 Jared Floyd       DNF - Injury
  S09 Will Faton 1:00:13     DNF
  S10 Greg Goober 0:59:11     DNF
             
Sport 40+          
1 S+07 Robert Jones 0:48:35 0:52:05   1:40:40
2 S+05 Jeff Viscardi 0:50:45 0:52:10   1:42:55
3 S+03 Dave Olds 0:50:45 0:52:41   1:43:26
4 S+02 Steve Bevington 0:56:48 1:01:15   1:58:03
  S+01 Don Hutson       DNF - EMT
  S+04 Tom Simmons       DNF - EMT
  S+06 Kieran Finney       DNF - EMT
  S+08 Roger Williams 0:58:36     DNF
             
Singlespeed          
1 SS01 Pat Lundergan 0:48:00 0:51:00   1:39:00
2 SS05 Matt Briskie 0:49:00 0:52:30   1:41:30
3 SS02 Mike Crocker 0:50:00 0:52:05   1:42:05
4 SS04 Stacy Radcliff 0:51:00 0:56:50   1:47:50
5 SS03 Randy Collette 0:52:00 0:59:40   1:51:40
  SS06 Ed Berg 1:00:00 -   DNF
             
Beginner            
1 B03 Chris Davenport 0:14:17 0:55:33   1:09:50
2 B08 Chris Schnuf 0:14:27 0:57:34   1:12:01
3 B02 Mason Kenyon 0:16:37 1:02:17   1:18:54
4 B17 Nathan Mullins 0:15:41 1:04:06   1:19:47
5 B07 John Babits 0:15:35 1:04:23   1:19:58
6 B05 Tim Tyler 0:16:22 1:06:07   1:22:29
7 B10 Stan McNair 0:17:14 1:07:45   1:24:59
8 B16 Eric Sjoerdsma 0:18:50 1:09:52   1:28:42
9 B15 Brian Culbertson 0:19:27 1:18:57   1:38:24
10 B01 Craig Solvey 0:18:45 1:22:21   1:41:06
11 B11 Greg Jones 0:20:57 1:24:35   1:45:32
12 B12 R?? T?? 0:22:07 1:37:21   1:59:28
13 B13 Jason Whitlou 0:23:07 1:37:23   2:00:30
14 B06 Johathan Dietzman 0:25:45 1:41:42   2:07:27
  B04 David Bell       DNF
  B09 Dave Hansberger 0:16:04     DNF
  B14 Brent Whrulwright       DNF
             
Beginner 40+          
1 B+02 David Kimberly 0:17:02 0:57:18   1:14:20
2 B+01 John Holloway 0:20:49 1:32:55   1:53:44
             
Junior            
1 J01 Cameron Muir 0:14:27 0:55:23   1:09:50
2 J05 Buddy Tom 0:14:52 1:06:42   1:21:34
3 J02 Willis Honeycutt 0:20:13 1:09:31   1:29:44
4 J03 Pierce Holloway 0:18:30 1:12:46   1:31:16
5 J04 Marrin Graser 0:19:17 1:31:45   1:51:02
6 J06 Ian Russell 0:24:04 1:36:56   2:01:00
             
Women            
1 W06 Kimberly Kolesar 0:16:07 1:01:16   1:17:23
2 W09 Rene O'Connor 0:18:59 1:06:39   1:25:38
3 W07 Alviola Haley 0:19:08 1:06:41   1:25:49
4 W05 Nancy Mangiacapre 0:21:34 1:14:53   1:36:27
5 W08 Courtney Foley 0:21:34 1:24:05   1:45:39
6 W03 Tristen Fuierer 0:22:20 1:30:02   1:52:22
7 W01 Shields Carstarplen 0:23:35 1:37:13   2:00:48
8 W02 Jennifer Knox 0:23:36 1:40:30   2:04:06
9 W04 Andier Hundredmark 0:23:37 1:52:45   2:16:22
10 W10 Christy Deardorf 0:31:03 2:19:33   2:50:36
             
Kids            
1 K01 Ethan Whalen 0:04:29     0:04:29  
2 K02 Gray Leary 0:05:10     0:05:10  
3 K03 Morgan Muir 0:05:16     0:05:16  
4 K05 Talya Allen 0:06:35     0:06:35  
5 K04 Michael Allen 0:06:42     0:06:42  
6 K06 Mary Grace O'Connor 0:06:52     0:06:52